Hardware Comparison
Compare technical specs, benchmarks, power wattage, and real-time pricing side-by-side.
| Product Overview | |||
|---|---|---|---|
| Customer Rating | 4.6 / 5 | 4.7 / 5 | 4.7 / 5 |
| Model Number | RTX 3060 VENTUS 2X | RTX5060TI-8GD7-OC | RTX5060TI-8G-SHADOW2X-OC |
| Power Draw (TDP) | 170 Watts | 180 Watts | 180 Watts |
| Availability | In Stock (5 units) | In Stock (4 units) | In Stock (3 units) |
| GPU Engine | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5060 Ti |
| VRAM | Massive 12GB GDDR6 | 8GB GDDR7 Next-Gen | 8GB GDDR7 |
| Memory Bus | 192-bit | — | — |
| Boost Clock | 1807 MHz | — | 2610 MHz |
| Ray Tracing | 2nd Gen RT Cores & 3rd Gen Tensor Cores | 4th Gen RT Cores & 5th Gen Tensor Cores | — |
| Warranty | 3 Years MSI Warranty | 3 Years Galax Warranty | 3 Years MSI Warranty |
| Memory Speed | — | 28 Gbps | — |
| AI Performance | — | DLSS 4 Neural Rendering Support | — |
| TORX Fan | — | — | TORX 5.0 Ring Blades |
